This document outlines the estimated costs and features for the development and deployment of a comprehensive web-based School Management System. The system will streamline administrative, academic, and communication processes for schools, providing secure, role-based access for admins, teachers, and students. The solution is tailored for Indian institutions and includes all essential modules for modern school operations.
Module | Detailed Description | Estimated Effort |
---|---|---|
User Management | User registration and authentication, password management, role-based access control, profile management for all user types, admin dashboard for user oversight, audit logs, and security best practices implementation. | 42 hrs |
Academic Management | Setup and management of academic years, terms, class levels, programs, and subjects. CRUD operations for all academic entities, validation, bulk import/export, and user-friendly admin interfaces for academic structuring. | 37 hrs |
Student Management | Student registration forms, profile management, directory with advanced search and filtering, student promotion workflows, admin tools for editing/removal, and secure data handling for student records. | 32 hrs |
Teacher Management | Teacher onboarding, profile management, directory with search and filters, admin tools for account management, and secure access to relevant modules and data. | 27 hrs |
Exam & Result Management | Exam creation and scheduling, question bank management, secure online exam interface, result calculation and publishing, analytics dashboards for performance tracking, and exportable reports. | 37 hrs |
Attendance Management | Manual and automated (RFID/QR/Barcode) attendance recording, real-time attendance dashboard, reporting tools, notifications for absentees, and integration with student/teacher profiles. | 32 hrs |
Class Routine/Timetable | Timetable creation and editing, conflict detection, calendar integration, and user-friendly views for students and teachers. | 22 hrs |
Notice Board | Notice creation and management, scheduling, targeted announcements, and notification integration for students and parents. | 17 hrs |
Transport Management | Route and vehicle management, student assignment to routes, driver and vehicle records, and transport schedule generation. | 17 hrs |
Fees Collection | Fee structure setup, payment tracking, receipt generation, overdue reminders, and financial reporting for admins. | 17 hrs |
Total Estimated Effort | 280 hrs | |
Total Estimated Duration: 7 weeks (assuming 40 hours/week) |
Component | Description | Cost (INR) |
---|---|---|
Core Web Application | All modules, design, development, deployment, support | ₹3,95,000 |
Note: The above hours and cost estimation are for the web application development only, including all modules, design, development, testing, and deployment. Costs for domain, hosting, messaging, and other third-party services are listed separately below.
Component | Description | Tentative Cost (INR) |
---|---|---|
Domain Registration | .in/.com domain for 1 year (approximate) | ₹1,200 |
Web Hosting | Cloud/VPS hosting for 1 year | ₹15,000 |
Messaging Service | WhatsApp/SMS/Push notification integration (API credits, setup) | ₹20,000 |
Contingency & Miscellaneous | Buffer for unforeseen requirements | ₹14,000 |
Total (Approximate) | ₹50,000 |
*All costs are indicative and may vary based on final requirements, technology stack, and third-party service pricing. Messaging costs are based on estimated usage and may require additional credits for high volume.
We also provide long-term maintenance and support. Flexible plans are available as per your needs:
Plan Duration | Price (INR) | You Save |
---|---|---|
1 Month | ₹20,000 | - |
3 Months | ₹54,000 | ₹6,000 |
6 Months | ₹1,00,000 | ₹20,000 |
1 Year | ₹1,80,000 | ₹60,000 |
*Longer plans offer significant savings. Maintenance includes bug fixes, security updates, minor feature enhancements, and technical support. Custom plans available on request.